LG Gram 14Z90P - 14" WUXGA

Description
Intel Evo Platform Powered by 11th generation Intel core i5-1135G7 Processor with Intel Xe Graphics delivers performance for high-resolution content creation and editing, 14", 1920 x 1200, 8 GB RAM, 25.5 hours battery life, 2.2 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter![]() |
Better Value![]() |
|
---|---|---|---|---|---|
Product name | LG Gram 14Z90P - 14" WUXGA | Acer Swift 3X Thin & Light Laptop, 14" Full HD, 11th Gen Intel Core | Dell Latitude 5400 High Performance Business Laptop, 14" FHD Touch | Microsoft Surface Pro 6 KJT-00001 | ASUS ZenBook UX433FN-IH74 |
CPU Benchmark | 74 | ![]() | ![]() | ![]() | ![]() |
GPU Benchmark | 50 | 50 | 71 | ||
Value for Money | 38 | ![]() | ![]() | ||
Popularity | 59 | 59 | ![]() | ![]() | ![]() |
Rating | |||||
Shopineer score | 67 | ![]() | ![]() | ![]() | ![]() |
Price | $1099.99 | ![]() | ![]() | ![]() | ![]() |
Operating System | Windows 10 Home | Windows 10 Home 64-Bit | Windows 10 Home 64-bit | ||
Brand | LG | Acer | Dell | Microsoft | ASUS |
Screen | 14" | 14" | 14" | 12.3" | 14" |
Display Type | PixelSense Display | Full HD | |||
Resolution | 1920 x 1200 (WUXGA) | ![]() | ![]() | ![]() | ![]() |
LCD Features | 267 PPIAspect ratio: 3:2 | Matte | |||
Touchscreen | No | ![]() | 10 point multi-touch | No | |
Processor | i5-1135G7 | ![]() | ![]() | ![]() | ![]() |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 2.4 gigahertz | ![]() | ![]() | ||
Boost Frequency | |||||
Memory | 8 GB | ![]() | 8 GB | 8 GB | ![]() |
Max Memory Supported | |||||
Memory Speed | 4266 megahertz | ||||
HDD | |||||
HDD RPM | |||||
SSD | 1 TB | 256 GB | 256 GB | 512 GB | |
Optical Drive | |||||
Webcam | Yes | Windows Hello face authentication camera (front-facing)5.0 MP fr | HD IR/RGB Combo Camera | ||
Battery | Lithium-ion | 50 WHrs, 3S1P, 3-cell Li-ion | |||
Battery Life | Get more done on the go with up to 25.5 hours battery life with | 14 hours | 13.5 hours | ||
Graphics Type | Integrated Card | Dedicated Card | |||
Graphics Card | Intel Iris Xe Graphics | Intel UHD Graphics 620 | NVIDIA GeForce MX150 | ||
Video Memory | 2 GB | ||||
Communication | |||||
WLAN | IEEE 802.11 a/b/g/n/ac compatible | 802.11ac Wireless LAN | |||
Color | White | Platinum | Royal Blue | ||
Weight | 2.2 pounds | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|