Lenovo - ThinkPad L13 Yoga 2-in-1 13.3" Touch-Screen Laptop - Intel
Description
10th Gen Intel Core i5-10210U mobile processor, 13.3", 1920 x 1080, 8 GB RAM, 256 GB SSD, 3.15 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo - ThinkPad L13 Yoga 2-in-1 13.3" Touch-Screen Laptop - Intel | Lenovo ThinkPad X395 Laptop, 13.3" FHD Touch, Ryzen 7 3700U, 8GB | 2018 Premium Dell Inspiron Business 13.3" 7000 2-in-1 FHD IPS | DELL Latitude 7390 (M74F6) | 2021 Flagship Lenovoo Flex 5 13.3" 2-in-1 Touchscreen FHD |
CPU Benchmark | 69 | 68 | 66 | ||
GPU Benchmark | |||||
Value for Money | 82 | 76 | 96 | ||
Popularity | 62 | 59 | 61 | 80 | 60 |
Rating | |||||
Shopineer score | 65 | 60 | 60 | 64 | 63 |
Price | $689.99 | $1149.99 | $699.99 | $761.99 | $479.00 |
Operating System | Windows 10 Home | Windows 10 Pro | Windows 10 Pro 64-Bit | ||
Brand | Lenovo | Lenovo | Dell | Dell | Lenovo |
Screen | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | Anti-Glare | |||
Touchscreen | Yes | Yes | No | ||
Processor | 10th Gen Intel Core i5-10210U | AMD Ryzen 7 Pro 3700U Processor (4 cores | AMD Quad-Core Ryzen 5 2500U 2 turbo to 3.6 GHz | Intel Core i5-8350U 1.70 GHz | 🥇 ã€Ãâ |
Cores | 4 | Quad-core Processor | 4 | Quad-core Processor | 2 |
Base Frequency | 8350U (1.70 GHz) | ||||
Boost Frequency | |||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2400 | ||||
HDD | No | ||||
HDD RPM | |||||
SSD | 256 GB | 512 GB | 256 GB | 256 GB | 128 GB |
Optical Drive | |||||
Webcam | Yes | Yes | |||
Battery | |||||
Battery Life | 10+ Hours Battery | ||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | AMD Radeon Vega 10 | AMD Radeon Vega 8 | Intel UHD Graphics 620 | ||
Video Memory | Shared system memory | ||||
Communication | |||||
WLAN | Intel Dual-Band Wireless-AC 8265 | ||||
Color | Black | Black | |||
Weight | 3.15 lbs. | 4.8 lbs. | 4.41 lbs. | 2.63 lbs. | 2.97 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|