Lenovo ThinkPad X395 Laptop, 13.3" FHD Touch, Ryzen 7 3700U, 8GB
Description
AMD Ryzen 7 Pro 3700U Processor (4 cores, 13.3", 1920 x 1080, 8 GB RAM, 512 GB SSD, Integrated AMD Radeon RX Vega 8 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad X395 Laptop, 13.3" FHD Touch, Ryzen 7 3700U, 8GB | 2021 HP 15.6 FHD IPS Touchscreen Laptop, Intel Core i7-1065G7 | Newest ASUS VivoBook 14-inch FHD 1080p Laptop PC, AMD Ryzen 7 3700U, |
CPU Benchmark | 73 | ||
GPU Benchmark | |||
Value for Money | |||
Popularity | 59 | 60 | 60 |
Rating | |||
Shopineer score | 60 | 67 | 60 |
Price | $1149.99 | $739.00 | $679.00 |
Operating System | Windows 10 Pro | Windows 10 Home 64-Bit | |
Brand | Lenovo | HP | ASUS |
Screen | 13.3" | 14-inch Full HD (1920x1080) NanoEdge bezel Anti-Glare Display wi | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | ||
Processor | AMD Ryzen 7 Pro 3700U Processor (4 cores | 10th Generation Intel Core i7-1065G7 Processor (1.3 GHz base | AMD Quad-core Ryzen 7-3700U 2.3GHz Processor (Boost Up to 4.0 GH |
Cores | Quad-core Processor | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 12 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | AMD Radeon Vega 10 | roughly equivalent to an entry level dedicated graphics card. 1 | AMD Radeon RX Vega 10 Graphics with Shared Video |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Black | ||
Weight | 4.8 lbs. | 3.7258 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|