Lenovo Ideapad S940 Laptop, 14" UHD 4K IPS Display, Intel Core
Description
8th Gen Intel Core i7-8565U 1.80GHz Quad-Core Processor (8MB Intel Smart Cache, 14", 3840 x 2160, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo Ideapad S940 Laptop, 14" UHD 4K IPS Display, Intel Core | 2020 Lenovo Yoga C740 14" FHD IPS Touchscreen Premium 2-in-1 Laptop, | Lenovo IdeaPad 530s 81EU000GUS |
CPU Benchmark | 69 | 69 | 68 |
GPU Benchmark | 61 | ||
Value for Money | 91 | 68 | |
Popularity | 54 | 59 | 80 |
Rating | |||
Shopineer score | 65 | 65 | 72 |
Price | $794.99 | $665.95 | $799.99 |
Operating System | Windows 10 Home 64-Bit | ||
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS LCD with LED Backlight (Anti-glare) Corning Glass |
Touchscreen | No | ||
Processor | 8th Gen Intel Core i7-8565U 1.80GHz Quad-Core Processor (8MB Int | 10th Generation Intel Core i5-10210U Processor (Quad-Core | Intel Core i5-8250U 1.60 GHz |
Cores | 4 | 4 | 4 |
Base Frequency | 1.6 GHz | ||
Boost Frequency | 3.4 GHz | ||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 16 GB | ||
Memory Speed | DDR4 2400 | ||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | 4-cell (45 Wh) Lithium Polymer | ||
Battery Life | 8 hours | ||
Graphics Type | Dedicated Card | ||
Graphics Card | NVIDIA GeForce MX130 | ||
Video Memory | 2 GB | ||
Communication | WLAN | ||
WLAN | 802.11ac Wireless LAN | ||
Color | Onyx Black | ||
Weight | 2.64 lbs. | 3.09 lbs. | 3.5 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|