Lenovo IdeaPad Flex 5 2-in-1 Laptop, 14.0" FHD IPS Touch Screen, AMD
Description
AMD Ryzen 7 4700U Processor (8C, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD, Integrated AMD Radeon Graphics, 3.3 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|
Product name | Lenovo IdeaPad Flex 5 2-in-1 Laptop, 14.0" FHD IPS Touch Screen, AMD | 2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen | 2018 Newest Lenovo Yoga 720 2-in-1 13.3" Premium Touch-Screen Laptop | Lenovo Flex 6-14IKB 81EM0009US |
CPU Benchmark | 78 | 69 | 68 | 68 |
GPU Benchmark | 50 | 50 | ||
Value for Money | 75 | 71 | 69 | 82 |
Popularity | 52 | 72 | 60 | 80 |
Rating | ||||
Shopineer score | 69 | 65 | 66 | 77 |
Price | $704.99 | $859.99 | $899.00 | $769.99 |
Operating System | Windows 10 Home 64-Bit | |||
Brand | Lenovo | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 13.3" | 14" |
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS LCD with LED Backlight (Anti-glare) | |
Touchscreen | Yes | Yes | Yes | |
Processor | AMD Ryzen 7 4700U Processor (8C | ã€ÂÂÂPowerful Performance with Intel Co | 8th Gen Intel Core i5-8250U Quad-core CPU processor | Intel Core i7-8550U 1.80 GHz |
Cores | 8 | 4 | 4 | 4 |
Base Frequency | 1.8 GHz | |||
Boost Frequency | 4 GHz | |||
Memory | 16 GB | 8 GB | 8 GB | 16 GB |
Max Memory Supported | 16 GB | |||
Memory Speed | DDR4 2400 | |||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 256 GB | ||
Optical Drive | ||||
Webcam | Yes | |||
Battery | 4-cell (45 Wh) Lithium Polymer | |||
Battery Life | 8 hours | |||
Graphics Type | Integrated Card | |||
Graphics Card | Integrated AMD Radeon Graphics | Intel UHD Graphics 620 | ||
Video Memory | ||||
Communication | WLAN | |||
WLAN | 802.11ac Wireless LAN | |||
Color | Onyx Black | |||
Weight | 3.3 lbs. | 3.09 lbs. | 2.9 lbs. | 3.67 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|