2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen
Description
【Powerful Performance with Intel Core 10210 Quad Core】Intel Core i5-10210U (1.6 GHz base frequency, 14", 1920 x 1080, 8 GB RAM, 3.09 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 72 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen | Lenovo IdeaPad Flex 5 2-in-1 Laptop, 14.0" FHD IPS Touch Screen, AMD | Oydisen 2020 Newest HP Pavilion x360 14" FHD Touchscreen 2-in-1 Convertible | Lenovo Flex 6-14IKB 81EM0009US |
CPU Benchmark | 69 | 78 | 71 | 68 |
GPU Benchmark | 50 | |||
Value for Money | 71 | 75 | 82 | |
Popularity | 72 | 52 | 43 | 80 |
Rating | ||||
Shopineer score | 65 | 69 | 66 | 77 |
Price | $859.99 | $704.99 | $769.99 | $769.99 |
Operating System | Windows 10 Home 64-Bit | |||
Brand | Lenovo | Lenovo | Oydisen | Lenovo |
Screen | 14" | 14" | 14" | 14" |
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS LCD with LED Backlight (Anti-glare) | |
Touchscreen | Yes | Yes | Yes | |
Processor | ã€ÂÂÂPowerful Performance with Intel Co | AMD Ryzen 7 4700U Processor (8C | ã€ÂÂÂProcessorã€â | Intel Core i7-8550U 1.80 GHz |
Cores | 4 | 8 | 4 | 4 |
Base Frequency | 1.8 GHz | |||
Boost Frequency | 4 GHz | |||
Memory | 8 GB | 16 GB | 8 GB | 16 GB |
Max Memory Supported | 16 GB | |||
Memory Speed | DDR4 2400 | |||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 256 GB | |
Optical Drive | ||||
Webcam | Yes | |||
Battery | 4-cell (45 Wh) Lithium Polymer | |||
Battery Life | 8 hours | |||
Graphics Type | Integrated Card | |||
Graphics Card | Integrated AMD Radeon Graphics | Intel UHD Graphics 620 | ||
Video Memory | ||||
Communication | WLAN | |||
WLAN | 802.11ac Wireless LAN | |||
Color | Onyx Black | |||
Weight | 3.09 lbs. | 3.3 lbs. | 3.55 lbs. | 3.67 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|