2020 Newest Lenovo Legion 5 Gaming Laptop, 15.6" Full HD 120Hz
Description
AMD Ryzen 7 4800H 2.90GHz 8-Core Processor (12MB Cache, 15.6", 1920 x 1080, 8 GB RAM, NVIDIA GeForce GTX 1650 Ti 4GB Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 83 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | 2020 Newest Lenovo Legion 5 Gaming Laptop, 15.6" Full HD 120Hz | Dell G5 15.6" Gaming Laptop |
CPU Benchmark | 84 | |
GPU Benchmark | ||
Value for Money | ||
Popularity | 83 | 56 |
Rating | ||
Shopineer score | 60 | 72 |
Price | $959.99 | $892.99 |
Operating System | Windows 10 | |
Brand | Lenovo | Dell |
Screen | 15.6" | 15.6" |
Display Type | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||
Touchscreen | No | |
Processor | AMD Ryzen 7 4800H 2.90GHz 8-Core Processor (12MB Cache | AMD Ryzen 7 4800H |
Cores | 8 | 8-core Processor |
Base Frequency | 2.90 GHz | |
Boost Frequency | ||
Memory | 8 GB | 8 GB |
Max Memory Supported | ||
Memory Speed | 3200 megahertz | |
HDD | ||
HDD RPM | ||
SSD | 512 GB | |
Optical Drive | No | |
Webcam | Yes | |
Battery | Lithium-ion | |
Battery Life | ||
Graphics Type | Dedicated Card | |
Graphics Card | NVIDIA GeForce GTX 1650 Ti 4GB Graphics | AMD Radeon RX 5600M |
Video Memory | 6 GB | |
Communication | ||
WLAN | 802.11ax Wireless LAN | |
Color | Silver | |
Weight | 5.51 pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|