2021 Lenovo Yoga 9i 2-in-1 Laptop, 11th Gen Intel Core i7-1185G7,
Description
Processor 11th Generation Intel Core i7-1185G7 Processor (3.00 GHz, 14", 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Lenovo Yoga 9i 2-in-1 Laptop, 11th Gen Intel Core i7-1185G7, | Dell G5 15 Gaming Laptop 15.6" FHD 144Hz Display | Lenovo ThinkPad T14s, Intel i7-10510U, FHD |
CPU Benchmark | 76 | 77 | 70 |
GPU Benchmark | 91 | ||
Value for Money | 34 | ||
Popularity | 62 | 68 | 49 |
Rating | |||
Shopineer score | 68 | 84 | 65 |
Price | $1016.99 | $1499.99 | $1619.77 |
Operating System | |||
Brand | Lenovo | Dell | Lenovo |
Screen | 14" | 15.6" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | Yes | |
Processor | Processor 11th Generation Intel Core i7-1185G7 Processor (3.00 G | ã€ÂÂÂProcessorã€â | Intel i7-10510U |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVidia GeForce RTX 2070 8GB GDDR6 | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 0.77162 lbs. | 5.18 lbs. | 2.98 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|