Lenovo ThinkPad T14s, Intel i7-10510U, FHD
Description
Intel i7-10510U, 14", 1920 x 1080, 16 GB RAM, 1 TB SSD, 2.98 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad T14s, Intel i7-10510U, FHD | Lenovo ThinkPad T14 Gen 1 20S0003MUS 14" Notebook - Full HD - 1920 x | Lenovo Thinkbook 14s Premium Business Ultrabook, Windows 10 Pro, | LG Gram 14Z90P - 14" WUXGA | Lenovo ThinkPad T480 (20L50018US) |
CPU Benchmark | 70 | 70 | 69 | 75 | 70 |
GPU Benchmark | 50 | ||||
Value for Money | 34 | 45 | 35 | 34 | |
Popularity | 49 | 56 | 45 | 59 | 80 |
Rating | |||||
Shopineer score | 65 | 65 | 65 | 68 | 59 |
Price | $1619.77 | $2016.99 | $1149.97 | $1389.03 | $1499.00 |
Operating System | Windows 10 Pro 64-bit | Windows 10 Pro | Windows 10 Pro 64-Bit | ||
Brand | Lenovo | Lenovo | Lenovo | LG | Lenovo |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 |
LCD Features | Low Power IPS 400 nits Anti-glare | IPS | In-plane Switching (IPS) Technology | ||
Touchscreen | Yes | No | No | No | |
Processor | Intel i7-10510U | Intel Core i7-10610U 1.80 GHz | Intel Quad Core i7-8565U Processor (6M Cache | Intel Evo Platform Powered by 11th generation Intel core i7-1165 | Intel Core i7-8650U 1.90 GHz |
Cores | 4 | Quad-core Processor | 4 | 4 | 4 |
Base Frequency | 10610U (1.80 GHz) | 8565U (1.80 GHz) | 1.9 GHz | ||
Boost Frequency | 4.2 GHz | ||||
Memory | 16 GB | 16 GB | 32 GB | 16 GB | 16 GB |
Max Memory Supported | 48 GB | 32 GB | |||
Memory Speed | DDR4 2666 | DDR4 2400 | |||
HDD | No | ||||
HDD RPM | |||||
SSD | 1 TB | 512 GB | 1 TB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | 720p + IR with ThinkShutter | Yes | 720p | ||
Battery | Integrated 50Wh | 24 Wh + 24 Wh | |||
Battery Life | MobileMark 2014: 16.5 hr MobileMark 2018: 11.45 hr JEITA 2.0: 17 | Get more done on the go with up to 25.5 hours battery life with | |||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics | Anti-Glare Non-touch Display (250 nits) - Intel Dual Band Wirele | Intel UHD Graphics 620 | ||
Video Memory | Shared system memory | ||||
Communication | Gigabit LAN and WLAN | ||||
WLAN | 802.11ax Wireless LAN | 802.11ac Wireless LAN | |||
Color | Black | Gray | |||
Weight | 2.98 lbs. | 3.28 lbs. | 2 - 2.9 lbs. | 2.2 lbs. | 3.63 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|