LG Gram 14Z90P - 14" WUXGA
Description
Intel Evo Platform Powered by 11th generation Intel core i7-1165G7 Processor with Intel Xe Graphics delivers performance for high-resolution content creation and editing, 14", 1920 x 1200, 16 GB RAM, 512 GB SSD, 25.5 hours battery life, 2.2 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | LG Gram 14Z90P - 14" WUXGA | Dell Latitude 5420 14" Notebook, Intel Core i7-1185G7, 8GB RAM, | Lenovo ThinkPad T14 Gen 1 20S0003MUS 14" Notebook - Full HD - 1920 x | Lenovo ThinkPad T14s, Intel i7-10510U, FHD |
CPU Benchmark | 75 | 76 | 70 | 70 |
GPU Benchmark | ||||
Value for Money | 35 | 34 | ||
Popularity | 59 | 51 | 56 | 49 |
Rating | ||||
Shopineer score | 68 | 68 | 65 | 65 |
Price | $1389.03 | $909.99 | $2016.99 | $1619.77 |
Operating System | Windows 10 Pro 64-bit | |||
Brand | LG | Dell | Lenovo | Lenovo |
Screen | 14" | 14" | 14" | 14" |
Display Type | Full HD | |||
Resolution | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Low Power IPS 400 nits Anti-glare | |||
Touchscreen | No | Yes | ||
Processor | Intel Evo Platform Powered by 11th generation Intel core i7-1165 | 3 GHz Intel Core i7-1185G7 Quad-core (4 Core) Processor | Intel Core i7-10610U 1.80 GHz | Intel i7-10510U |
Cores | 4 | 4 | Quad-core Processor | 4 |
Base Frequency | 10610U (1.80 GHz) | |||
Boost Frequency | ||||
Memory | 16 GB | 8 GB | 16 GB | 16 GB |
Max Memory Supported | 48 GB | |||
Memory Speed | DDR4 2666 | |||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 256 GB | 512 GB | 1 TB |
Optical Drive | ||||
Webcam | 720p + IR with ThinkShutter | |||
Battery | Integrated 50Wh | |||
Battery Life | Get more done on the go with up to 25.5 hours battery life with | MobileMark 2014: 16.5 hr MobileMark 2018: 11.45 hr JEITA 2.0: 17 | ||
Graphics Type | Integrated Card | |||
Graphics Card | Intel UHD Graphics | |||
Video Memory | Shared system memory | |||
Communication | ||||
WLAN | 802.11ax Wireless LAN | |||
Color | Black | |||
Weight | 2.2 lbs. | 5.2 lbs. | 3.28 lbs. | 2.98 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|