Lenovo ThinkPad T14 Gen 1 20S0003MUS 14" Notebook - Full HD - 1920 x
Description
Processor Model: i7-10610U, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad T14 Gen 1 20S0003MUS 14" Notebook - Full HD - 1920 x | 2021 Lenovo Yoga 9i 2-in-1 Laptop, 11th Gen Intel Core i7-1185G7, | Lenovo Thinkbook 14s Premium Business Ultrabook, Windows 10 Pro, |
CPU Benchmark | 70 | 76 | 69 |
GPU Benchmark | |||
Value for Money | 45 | ||
Popularity | 56 | 62 | 45 |
Rating | |||
Shopineer score | 65 | 68 | 65 |
Price | $2016.99 | $1016.99 | $1149.97 |
Operating System | Windows 10 Pro 64-bit | Windows 10 Pro | |
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Low Power IPS 400 nits Anti-glare | IPS | IPS |
Touchscreen | No | No | |
Processor | Intel Core i7-10610U 1.80 GHz | Processor 11th Generation Intel Core i7-1185G7 Processor (3.00 G | Intel Quad Core i7-8565U Processor (6M Cache |
Cores | Quad-core Processor | 4 | 4 |
Base Frequency | 10610U (1.80 GHz) | 8565U (1.80 GHz) | |
Boost Frequency | |||
Memory | 16 GB | 16 GB | 32 GB |
Max Memory Supported | 48 GB | ||
Memory Speed | DDR4 2666 | ||
HDD | No | ||
HDD RPM | |||
SSD | 512 GB | 1 TB | 1 TB |
Optical Drive | |||
Webcam | 720p + IR with ThinkShutter | Yes | |
Battery | Integrated 50Wh | ||
Battery Life | MobileMark 2014: 16.5 hr MobileMark 2018: 11.45 hr JEITA 2.0: 17 | ||
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics | Anti-Glare Non-touch Display (250 nits) - Intel Dual Band Wirele | |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | 802.11ax Wireless LAN | ||
Color | Black | Gray | |
Weight | 3.28 lbs. | 0.77162 lbs. | 2 - 2.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|