Lenovo IdeaPad 3 Laptop, 15.6" HD Touch Screen, Intel Core

Description
Intel Core i7-1065G7, 15.6", 1366 x 768, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU![]() |
|
---|---|---|---|
Product name | Lenovo IdeaPad 3 Laptop, 15.6" HD Touch Screen, Intel Core | Newest Dell Inspiron 15 5000 15.6" FHD Laptop, Intel Core i5-1135G7, | ASUS Vivobook S S530FA-DB51-RD |
CPU Benchmark | 73 | ![]() | ![]() |
GPU Benchmark | 50 | ||
Value for Money | 65 | 85 | |
Popularity | 54 | ![]() | ![]() |
Rating | |||
Shopineer score | 67 | 67 | ![]() |
Price | $499.00 | ![]() | ![]() |
Operating System | Windows 10 Home | Windows 10 Home 64-bit | |
Brand | Lenovo | Dell | ASUS |
Screen | 15.6†HD touch screen with 1366 x 7 | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | ![]() | ![]() |
LCD Features | Matte, IPS level WV | ||
Touchscreen | Yes | ![]() | |
Processor | 10th Gen Intel Core i7-1065G7 Processor; Quad Core; Processor S | ![]() | ![]() |
Cores | 4 | 4 | 4 |
Base Frequency | 1065G7 (1.30 GHz) | 1.6 GHz | |
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | HD Web Camera | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||
Battery Life | With great performance comes great battery life( up to more than | ||
Graphics Type | Integrated Card | ||
Graphics Card | Integrated/On-Board Graphics | Intel UHD Graphics 620 | |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Gray | Starry Gray w/ RED Edges | |
Weight | 5.54 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|