Lenovo ThinkPad E15 20RD005GUS 15.6" Notebook - 1920 x 1080 - Core
Description
Processor Model: i5-10210U, 15.6", 1920 x 1080, 8 GB RAM, 1 TB HDD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad E15 20RD005GUS 15.6" Notebook - 1920 x 1080 - Core | Dell Inspiron 15 i3593-5551BLU-PUS 15.6" Touchscreen i5-1035G1 12GB | 2021 HP Pavilion 15.6" FHD IPS Laptop PC Quad-Core AMD Ryzen 5 3500U |
CPU Benchmark | 69 | 71 | |
GPU Benchmark | |||
Value for Money | |||
Popularity | 61 | 47 | 68 |
Rating | |||
Shopineer score | 65 | 66 | 60 |
Price | $748.00 | $721.07 | $699.99 |
Operating System | Windows 10 Pro | ||
Brand | Lenovo | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | No | ||
Processor | i5-10210U | more energy-efficient screen. 10th Gen Intel Core i5-1035G1 Proc | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 4 | 4 | 4 |
Base Frequency | 10210U (1.60 GHz) | ||
Boost Frequency | |||
Memory | 8 GB | 12 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | 2666 megahertz | ||
HDD | 1 TB | 1 TB | |
HDD RPM | |||
SSD | 2 TB | 512 GB | 128 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-ion | ||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | UHD Graphics | AMD Radeon Vega 8 Graphics | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Black | ||
Weight | 4.3 pounds | 4.77 lbs. | 4.2 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|