Lenovo ThinkPad T14s Gen 1 20T0 - Core i5 10210U / 1.6 GHz - Win 10

Description
10th Gen Intel Core i5-10210U 1.6 GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, 2.98 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value![]() |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad T14s Gen 1 20T0 - Core i5 10210U / 1.6 GHz - Win 10 | LG Gram 14Z90P - 14" WUXGA | Lenovo Thinkbook 14s Premium Business Ultrabook, Linux Mint, Intel | Lenovo ThinkPad X1 Yoga Gen 4 Laptop, 14.0" FHD IPS Touch 400 nits, | HP EliteBook 850 G5 (6NT02UT#ABA) |
CPU Benchmark | 69 | ![]() | 69 | ![]() | ![]() |
GPU Benchmark | 50 | 50 | |||
Value for Money | 37 | ![]() | ![]() | ![]() | ![]() |
Popularity | 60 | ![]() | ![]() | 60 | ![]() |
Rating | |||||
Shopineer score | 65 | ![]() | 65 | ![]() | ![]() |
Price | $1299.99 | ![]() | ![]() | ![]() | ![]() |
Operating System | Windows 10 | Windows 10 Home | Linux | Windows 10 Pro 64-bit | |
Brand | Lenovo | LG | Lenovo | Lenovo | HP |
Screen | 14" | 14" | 14" | 14" | 15.6" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | ![]() | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS anti-glare LED-backlit | |
Touchscreen | No | No | No | ![]() | No |
Processor | 10th Gen Intel Core i5-10210U 1.6 GHz | ![]() | Intel Quad Core i7-8565U Processor (6M Cache | ![]() | ![]() |
Cores | Quad-core Processor | 4 | 4 | 4 | 4 |
Base Frequency | 4.20 GHz | ![]() | 8565U (1.80 GHz) | ![]() | |
Boost Frequency | |||||
Memory | 8 GB | 8 GB | ![]() | ![]() | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 266 | 4266 megahertz | ![]() | ||
HDD | No | No | |||
HDD RPM | |||||
SSD | 256 GB | 256 GB | ![]() | 256 GB | |
Optical Drive | |||||
Webcam | Yes | Yes | 720p HD webcam | ||
Battery | Lithium-ion | HP Long Life 3-cell, 56 Wh Li-ion | |||
Battery Life | Get more done on the go with up to 25.5 hours battery life with | ||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics | Intel Iris Xe Graphics | Anti-Glare Non-touch Display (250 nits) - Intel Dual Band Wirele | Intel UHD Graphics 620 | |
Video Memory | |||||
Communication | |||||
WLAN | Intel Dual Band Wireless-AC 8265 | ||||
Color | Black | White | Gray | ||
Weight | 2.80 lbs | ![]() | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|