Lenovo ThinkPad T14s Gen 1 20UH - Ryzen 5 Pro 4650U / 2.1 GHz - Win
Description
Ryzen 5 Pro 4650U / 2.1 GHz, 14", 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 73 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad T14s Gen 1 20UH - Ryzen 5 Pro 4650U / 2.1 GHz - Win | Lenovo IdeaPad Flex 5 2-in-1 Laptop, 14" Full HD IPS Touch Screen, | Lenovo ThinkPad T14s Gen 1 20UH - Ryzen 5 Pro 4650U / 2.1 GHz - Win |
CPU Benchmark | 78 | 78 | 78 |
GPU Benchmark | |||
Value for Money | 56 | ||
Popularity | 73 | 49 | 51 |
Rating | |||
Shopineer score | 69 | 69 | 69 |
Price | $1157.31 | $829.99 | $1069.99 |
Operating System | Windows 10 | Windows 10 Pro | |
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | No | Yes | No |
Processor | Ryzen 5 Pro 4650U / 2.1 GHz | AMD Ryzen 7 4700U Processor (8C | Ryzen 5 Pro 4650U / 2.1 GHz |
Cores | 6-core Processor | 8 | 6 |
Base Frequency | 2.10 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | DDR4 3200 | ||
HDD | No | ||
HDD RPM | |||
SSD | 512 GB | 1024 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | Integrated Card | |
Graphics Card | Integrated AMD Radeon Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | Black | ||
Weight | 2.90 lbs | 3.3 lbs. | 0.0022046 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|