Lenovo THINKPAD L14 G2, Intel CORE I5-1135G7
Description
Intel CORE I5-1135G7 (2.40GHZ, 1920 x 1080, 2.4 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 71 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo THINKPAD L14 G2, Intel CORE I5-1135G7 | Lenovo Yoga 7i Laptop with 14" FHD 300 nits Touchscreen, 11th Gen | Lenovo ThinkPad X390 Laptop, 13" FHD Computer, Intel Quad Core |
CPU Benchmark | 74 | 75 | 69 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 71 | 61 | 66 |
Rating | |||
Shopineer score | 67 | 68 | 65 |
Price | $841.99 | $809.99 | $889.00 |
Operating System | Windows 10 Pro 64-bit | Windows 10 Home | |
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 13" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 (Full HD) | 1920 x 1080 |
LCD Features | IPS 300 nits Anti-glare, Touch | ||
Touchscreen | 10-point Multi-touch | Yes | |
Processor | Intel Core i5-1135G7 2.40 GHz | Intel 11th Generation Core i7-1165g7 Evo Platform | ã€ÂÂÂIntel Core i7-8665UãâÂâ |
Cores | Quad-core Processor | 4 | 4 |
Base Frequency | 1135G7 (2.40 GHz) | 1165G7 (2.80 GHz) | |
Boost Frequency | |||
Memory | 8 GB | 12 GB | 8 GB |
Max Memory Supported | 64 GB | ||
Memory Speed | DDR4 3200 | 3200 megahertz | |
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | 256 GB |
Optical Drive | No | ||
Webcam | 720p with Privacy Shutter | Yes | |
Battery | Integrated 45Wh | Lithium-polymer | |
Battery Life | MobileMark 2018: 7.92 hr JEITA 2.0: 11.815 hr | Up to 16 hours battery | |
Graphics Type | Integrated Card | ||
Graphics Card | Intel Iris Xe Graphics | Intel Iris Xe Graphics | |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | 802.11ax Wireless LAN | Wireless-AX | |
Color | Black | Slate Gray | |
Weight | 3.49 lbs. | 3.08 pounds | 3.4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|