Lenovo Yoga 920 - 13.9" FHD Touch - 8Gen i7-8550U - 8GB - 256GB SSD
Description
8th Gen Intel Core i7-8550U mobile processor, 13.9", 1920 x 1080, 8 GB RAM, 256 GB SSD, 3.02 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo Yoga 920 - 13.9" FHD Touch - 8Gen i7-8550U - 8GB - 256GB SSD | Lenovo Ideapad S940 Laptop, 14" UHD 4K IPS Display, Intel Core | 2021 HP Pavilion X360 2-in-1 14" FHD Touchscreen Laptop PC, Intel | 2019 Lenovo Miix 630 12.3” FHD Thin & Light Touchscreen 2-in-1 | 2021 Lenovo Yoga C740 2-in-1 14" FHD 1080p Touchscreen Laptop, Intel |
CPU Benchmark | 68 | 69 | 71 | 68 | 69 |
GPU Benchmark | 61 | ||||
Value for Money | 53 | 85 | 100 | 81 | |
Popularity | 62 | 54 | 56 | 61 | 55 |
Rating | |||||
Shopineer score | 64 | 65 | 66 | 65 | 65 |
Price | $839.90 | $794.99 | $689.00 | $599.00 | $749.00 |
Operating System | Windows 10 | ||||
Brand | Lenovo | Lenovo | HP | Lenovo | Lenovo |
Screen | 13.9 | 14" | 14" | 15.6" | 14" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | IPS | |||
Touchscreen | Yes | Yes | Yes | ||
Processor | Core i7-8550U | 8th Gen Intel Core i7-8565U 1.80GHz Quad-Core Processor (8MB Int | 10th Gen Intel Core i5-1035G1 mobile processor 1.0GHz (with Max | Powered by the latest 8th Generation Intel Core i7-8550U Process | 10th Gen Intel Core i5-10210U Quad Core processor 1.6GHz up to 4 |
Cores | Quad-core Processor | 4 | 4 | 4 | 4 |
Base Frequency | 8550U (1.80 GHz) | ||||
Boost Frequency | 4.00 GHz | ||||
Memory | 8 GB | 8 GB | 8 GB | 4 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2400MHz | ||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB |
Optical Drive | No | ||||
Webcam | Yes | ||||
Battery | |||||
Battery Life | |||||
Graphics Type | Integrated Card | ||||
Graphics Card | Intel UHD 620 Graphics | 2GB NVIDIA GeForce MX130 Graphics | |||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Bronze | ||||
Weight | 3.02 lbs | 2.64 lbs. | 3.55 lbs. | 1.69 lbs. | 3.09 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|