Lenovo Flex 6 81EM000WUS
Description
Intel Core i3-8130U 2.20 GHz, 14", 1366 x 768, 8 GB RAM, 128 GB SSD, Intel UHD Graphics 620, Windows 10 Home 64-Bit, 10 hours battery life, 3.67 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 65 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo Flex 6 81EM000WUS | DELL Inspiron 14 5481 i5481-3083GRY-PUS | 2021 Newest HP Pavilion X360 2-in-1 Convertible 14" HD Touch-Screen | Huawei MateBook D 53010CRG | Acer Spin 3 SP314-51-59NM |
CPU Benchmark | 65 | 66 | 68 | ||
GPU Benchmark | 50 | 51 | |||
Value for Money | 71 | 65 | 95 | 92 | |
Popularity | 80 | 80 | 61 | 80 | 80 |
Rating | 90 | 85 | |||
Shopineer score | 63 | 70 | 65 | 60 | 60 |
Price | $489.99 | $627.99 | $549.00 | $529.99 | $499.99 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | Windows 10 Home 64-bit | |
Brand | Lenovo | DELL | HP | HUAWEI | Acer |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | HD | Full HD | Full HD | ||
Resolution | 1920 x 1080 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS, Glossy Display | IPS | |||
Touchscreen | Yes | Yes | Yes | Yes | Yes |
Processor | Quick specs - Intel i3-8130U 2.2 - 3.4 GHz Dual Core | Intel Core i3-8145U 2.10 GHz | - 【intel i3-1005G1 Processor】Latest 10th Generation Intel Dual-C | AMD Ryzen 5 2500U 2.00 GHz | 8th Generation Intel Core i5-8250U Processor (Up to 3.4GHz) |
Cores | 2 | 2 | 2 | 4 | 4 |
Base Frequency | 2.2 GHz | 2.1 GHz | 2 GHz | 1.6 GHz | |
Boost Frequency | 3.4 GHz | 3.4 GHz | |||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 16 GB | ||||
Memory Speed | DDR4 2400 | DDR4 2666 | DDR4 2400 | ||
HDD | 256 GB | ||||
HDD RPM | |||||
SSD | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB |
Optical Drive | |||||
Webcam | Yes | 1 MP front camera | HD Webcam (1280 x 720) supporting High Dynamic Range (HDR) | ||
Battery | 4-cell (45 Wh) Lithium Polymer | 3-cell lithium ion | Lithium polymer, 57.4 Wh, 7565 mAh | 3-cell Li-Ion (4605 mAh) Battery | |
Battery Life | 10 hours | Up to 12 hours Battery Life | |||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | Integrated Card | |
Graphics Card | Intel UHD Graphics 620 | Intel UHD Graphics 620 | AMD Radeon Vega 8 | Intel UHD Graphics 620 | |
Video Memory | |||||
Communication | WLAN | ||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN, 2.4 / 5 GHz, 2 x 2 MIMO | 802.11ac WiFi featuring 2x2 MU-MIMO technology (Dual-Band 2.4 GH | ||
Color | Onyx Black | Gray | Mystic Silver (Aluminum alloy) | Steel Gray | |
Weight | 4 lbs. | 3.84 lbs. | 3.46 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|