Lenovo Ideapad 3 17 17.3" HD+
Description
10th Gen Intel Core i5-1035G1 1.0 GHz, 17.3", 1600 x 900, 8 GB RAM, 1 TB HDD, 4.84 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo Ideapad 3 17 17.3" HD+ | Acer Veriton VX4665G-I5940H1 Desktop, 9th Gen Intel Core i5-9400, | HP17HD+ | 2021 Lenovo IdeaPad 3 15.6" Full HD LED Laptop, Intel Core i5-1035G1 | 2021 Acer Aspire 3 15.6" FHD Laptop Computer, 10th Gen Intel |
CPU Benchmark | 71 | 74 | 70 | 71 | 72 |
GPU Benchmark | 61 | 51 | |||
Value for Money | 92 | 92 | 93 | ||
Popularity | 55 | 60 | 80 | 55 | 56 |
Rating | |||||
Shopineer score | 66 | 67 | 75 | 66 | 76 |
Price | $529.99 | $594.98 | $599.00 | $599.00 | $589.00 |
Operating System | Windows 10 Home in S mode | Windows 10 Pro | Windows 10 Pro | ||
Brand | Lenovo | Acer | HP | Lenovo | Acer |
Screen | 17.3" | 17.3" | 15.6" | 15.6" | |
Display Type | 17.3" TouchScreen WLED-Backlit HD+ SVA 1600 x 900 Display | ||||
Resolution | 1600 x 900 (HD+) | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | |
LCD Features | 17.3" TouchScreen WLED-Backlit HD+ SVA 1600 x 900 Display | ||||
Touchscreen | No | Yes | |||
Processor | i5-1035G1 | 9th Generation Intel Core i5-9400 Processor (Up to 4.1GHz) | AMD Ryzen 5 2500U Processor at 2.0 GHz | 10th Gen Intel Core i5-1035G1 Quad-Core Processor 1.0GHz up to 3 | 10th Gen Intel Core i5-1035G1 Processor |
Cores | 4 | 6 | 4 | 4 | 4 |
Base Frequency | 1 gigahertz | 2 GHz | |||
Boost Frequency | |||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | 2666 megahertz | DDR4 | |||
HDD | 1 TB | 1 TB | 1 TB | 1 TB | |
HDD RPM | 5400 RPM | ||||
SSD | 1 TB | 256 GB | 256 GB | ||
Optical Drive | DVD-RW | ||||
Webcam | Yes | HD Widevision HD Webcam with integrated dual digital microphone | |||
Battery | Lithium-polymer | 3-cell lithium ion | |||
Battery Life | 5 hours | Windows 10 home 64 bit. Battery life up to 7.5 hours. Weight: 4. | |||
Graphics Type | Integrated Card | ||||
Graphics Card | Intel UHD Graphics | AMD Radeon Vega 8 | |||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Abyss Blue | Silver | |||
Weight | 4.84 pounds | 12.3 lbs. | 4.07 lbs. | 4.19 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|