Acer Veriton VX4665G-I5940H1 Desktop, 9th Gen Intel Core i5-9400,
Description
9th Generation Intel Core i5-9400 Processor (Up to 4.1GHz), 8 GB RAM, 1 TB HDD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Acer Veriton VX4665G-I5940H1 Desktop, 9th Gen Intel Core i5-9400, | Acer Swift 3, SF314-42-R6T7, 14", Ryzen 5 4500U | Lenovo Ideapad 3 17 17.3" HD+ |
CPU Benchmark | 74 | 71 | |
GPU Benchmark | |||
Value for Money | 92 | ||
Popularity | 60 | 83 | 55 |
Rating | |||
Shopineer score | 67 | 60 | 66 |
Price | $594.98 | $529.00 | $529.99 |
Operating System | Windows 10 Pro | Windows 10 Home in S mode | |
Brand | Acer | Acer | Lenovo |
Screen | 14" | 17.3" | |
Display Type | |||
Resolution | 1600 x 900 (HD+) | ||
LCD Features | |||
Touchscreen | No | ||
Processor | 9th Generation Intel Core i5-9400 Processor (Up to 4.1GHz) | Ryzen 5 4500U | i5-1035G1 |
Cores | 6 | 6 | 4 |
Base Frequency | 1 gigahertz | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | |
Max Memory Supported | |||
Memory Speed | 2666 megahertz | ||
HDD | 1 TB | 1 TB | |
HDD RPM | |||
SSD | 1 TB | ||
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-polymer | ||
Battery Life | |||
Graphics Type | |||
Graphics Card | Intel UHD Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | Abyss Blue | ||
Weight | 12.3 lbs. | 4 lbs. | 4.84 pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|