Lenovo Laptop IdeaPad Flex 5, 2-in-1 14.0" FHD IPS 250Nits
Description
AMD Ryzen 5 4500U Processor (6C, 14", 1920 x 1080, 8 GB RAM, Integrated AMD Radeon Graphics, 3.3 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 67 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo Laptop IdeaPad Flex 5, 2-in-1 14.0" FHD IPS 250Nits | Lenovo Ideapad 3 Business 14.0" Laptop FHD 1920 x 1080 Display, AMD | 2021 HP Pavilion x360 2-in-1 14" HD Touchscreen Laptop Computer, | Acer Swift 3 Thin & Light Laptop, 14" Full HD IPS, AMD Ryzen 5 4500U | Lenovo Ideapad 3 Business 14.0" Laptop FHD 1920 x 1080 Display, AMD |
CPU Benchmark | 77 | 68 | 77 | ||
GPU Benchmark | 51 | ||||
Value for Money | 79 | 96 | 68 | 96 | 97 |
Popularity | 67 | 49 | 56 | 60 | 48 |
Rating | |||||
Shopineer score | 60 | 69 | 64 | 60 | 69 |
Price | $589.99 | $629.00 | $599.00 | $580.00 | $699.99 |
Operating System | Windows 10 Home 64-bit | ||||
Brand | Lenovo | Lenovo | HP | Acer | Lenovo |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS LED-backlit Display | |||
Touchscreen | No | ||||
Processor | AMD Ryzen 5 4500U Processor (6C | ã€ÂÂÂPowerful Performance with AMD Ryze | 10th Gen Intel Core i3-1005G1 processor | AMD Ryzen 5 4500U 2.30 GHz | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 6 | 6 | 2 | 6-core Processor | 6 |
Base Frequency | 4500U (2.30 GHz) | ||||
Boost Frequency | Up to 4.00 GHz | ||||
Memory | 8 GB | 12 GB | 8 GB | 8 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | No | ||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 256 GB | |
Optical Drive | |||||
Webcam | HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR | ||||
Battery | 3-cell Lithium Ion | ||||
Battery Life | Up to 11.5-hours battery life | ||||
Graphics Type | Integrated Card | ||||
Graphics Card | Integrated AMD Radeon Graphics | AMD Radeon Vega 8 discrete graphics | AMD Radeon Graphics | AMD Radeon Vega 8 discrete graphics | |
Video Memory | Shared system memory | ||||
Communication | |||||
WLAN | Intel Wireless Wi-Fi 6 AX200 802.11ax Dual-Band 2.4GHz and 5GHz | ||||
Color | Pure Silver | ||||
Weight | 3.3 lbs. | 3.3 lbs. | 3.55 lbs. | 2.65 lbs. | 3.3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|