Lenovo Yoga C740-14 FHD Touch - 10th gen i5-10210U - 8GB - 256GB SSD
Description
Intel 10th Generation Core i5-10210U 1.6 GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo Yoga C740-14 FHD Touch - 10th gen i5-10210U - 8GB - 256GB SSD | Lenovo ThinkBook 14 G2 are 20VF0031US 14" Notebook - Full HD - 1920 | 2020 HP Pavilion x360 2-in-1 14" FHD Touchscreen Laptop Computer, |
CPU Benchmark | 69 | 71 | 71 |
GPU Benchmark | |||
Value for Money | 91 | ||
Popularity | 62 | 65 | 54 |
Rating | |||
Shopineer score | 65 | 66 | 66 |
Price | $633.20 | $603.99 | $799.99 |
Operating System | Windows 10 | Windows 10 Pro | |
Brand | Lenovo | Lenovo | HP |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | ||
Touchscreen | Yes | No | Yes |
Processor | Intel Core i5-10210U | 2.70 GHz AMD Ryzen 3 4300U Quad-core (4 Core) Processor | 10th Gen Intel Core i5-1035G1 processor |
Cores | 4 | 4 | 4 |
Base Frequency | 1.60 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | Integrated Card | |
Graphics Card | Intel UHD Graphics | Integrated AMD Radeon Graphics | |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Bronze | Gray | |
Weight | 3.1 lbs. | 5.78 lbs. | 3.55 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|