Lenovo ThinkBook 14 G2 are 20VF0031US 14" Notebook - Full HD - 1920
Description
2.70 GHz AMD Ryzen 3 4300U Quad-core (4 Core) Processor, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, Integrated AMD Radeon Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 65 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkBook 14 G2 are 20VF0031US 14" Notebook - Full HD - 1920 | Lenovo ThinkBook 14 G2 are 14" Notebook, AMD Ryzen 5 4500U, 8GB RAM, | Lenovo Yoga C740-14 FHD Touch - 10th gen i5-10210U - 8GB - 256GB SSD |
CPU Benchmark | 71 | 69 | |
GPU Benchmark | |||
Value for Money | |||
Popularity | 65 | 58 | 62 |
Rating | |||
Shopineer score | 66 | 60 | 65 |
Price | $603.99 | $712.60 | $633.20 |
Operating System | Windows 10 Pro | Windows 10 | |
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | ||
Touchscreen | No | Yes | |
Processor | 2.70 GHz AMD Ryzen 3 4300U Quad-core (4 Core) Processor | 2.3 GHz AMD Ryzen 5 4500U Six-Core Processor | Intel Core i5-10210U |
Cores | 4 | 6 | 4 |
Base Frequency | 1.60 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | Integrated Card | |
Graphics Card | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Intel UHD Graphics |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Gray | Bronze | |
Weight | 5.78 lbs. | 5.8 lbs. | 3.1 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|