Lenovo ThinkPad T480s (20L7002HUS)
Description
Intel Core i5-8250U 1.60 GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-Bit, 2.9 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad T480s (20L7002HUS) | Lenovo X1 Carbon 7th Generation: Core i5-10210U, 256GB SSD, 8GB RAM, | Inspiron Dell | 2021 Lenovo Thinkpad X1 Carbon 7th Gen Ultra-Portable Business | Inspiron Dell |
CPU Benchmark | 69 | 70 | 69 | 70 | |
GPU Benchmark | 61 | 61 | |||
Value for Money | 45 | 90 | 46 | 90 | |
Popularity | 80 | 47 | 80 | 63 | 80 |
Rating | |||||
Shopineer score | 60 | 65 | 81 | 65 | 81 |
Price | $755.66 | $1079.00 | $978.00 | $1069.00 | $978.00 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 | Windows 10 Pro | Windows 10 Home | |
Brand | Lenovo | Lenovo | DELL | Lenovo | DELL |
Screen | 14" | 14" | 15.6" | 14" | 15.6" |
Display Type | Full HD | Full HD | Full HD | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | In-plane Switching (IPS) Technology | LED backlight | IPS | LED backlight |
Touchscreen | No | No | Yes | Yes | |
Processor | Intel Core i5 1.6 GHz | Intel Core i5-10210U | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz | 10th Generation Intel Core i5-10210U Quad-Core Processor | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz |
Cores | 4 | Quad-core Processor | 4 | 4 | 4 |
Base Frequency | 1.6 GHz | 4.20 GHz | 2 GHz | 2 GHz | |
Boost Frequency | 3.6 GHz | 3.6 GHz | |||
Memory | 8 GB | 8 GB | 32 GB | 8 GB | 32 GB |
Max Memory Supported | 24 GB | 32 GB | 32 GB | ||
Memory Speed | DDR4 2400 | DDR3 2133 | DDR4 2400 | DDR4 2400 | |
HDD | No | 1 TB | |||
HDD RPM | 5400 RPM | ||||
SSD | 256 GB | 256 GB | 1 TB | 256 GB | 1 TB |
Optical Drive | No | ||||
Webcam | 720p | Yes | Yes | Yes | |
Battery | 3-cell lithium ion | Lithium Polymer | 3-cell lithium ion | 3-cell lithium ion | |
Battery Life | |||||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | Integrated Card | |
Graphics Card | Intel UHD Graphics 620 | Intel UHD Graphics | AMD Radeon Vega 8 Graphics | AMD Radeon Vega 8 Graphics | |
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Color | Black | Black | Silver | Silver | |
Weight | 2.91 lbs. | 2.40 lbs | 4.48 lbs. | 2.4 lbs. | 4.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|