Lenovo X1 Carbon 7th Generation: Core i5-10210U, 256GB SSD, 8GB RAM,
Description
10th Generation Intel Core i5-10210U Processor (1.60 GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 47 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo X1 Carbon 7th Generation: Core i5-10210U, 256GB SSD, 8GB RAM, | Lenovo THINKBOOK 15P, Intel I5-10300H, 15 FHD IPS Display, W10 PRO, 16GB | 2020 Newest Lenovo Legion 5 Gaming Laptop, 15.6" Full HD 120Hz |
CPU Benchmark | 69 | 73 | 80 |
GPU Benchmark | 83 | ||
Value for Money | |||
Popularity | 47 | 52 | 83 |
Rating | |||
Shopineer score | 65 | 67 | 82 |
Price | $1079.00 | $779.99 | $778.90 |
Operating System | Windows 10 | ||
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 15.6" | |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | IPS | |
Touchscreen | No | ||
Processor | Intel Core i5-10210U | Intel I5-10300H | AMD Ryzen 5 4600H 3.0GHz 6-Core Processor (11MB Cache |
Cores | Quad-core Processor | 4 | 6 |
Base Frequency | 4.20 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | DDR3 2133 | ||
HDD | No | ||
HDD RPM | |||
SSD | 256 GB | ||
Optical Drive | No | ||
Webcam | Yes | ||
Battery | Lithium Polymer | ||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics | NVIDIA GeForce GTX 1650 Ti 4GB Graphics | |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Black | ||
Weight | 2.40 lbs | 6.6 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|