Lenovo THINKBOOK 15P, Intel I5-10300H, 15 FHD IPS Display, W10 PRO, 16GB
Description
Intel I5-10300H, 1920 x 1080, 16 GB RAM, 6.6 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | Lenovo THINKBOOK 15P, Intel I5-10300H, 15 FHD IPS Display, W10 PRO, 16GB | 2020 Newest Lenovo Legion 5 Gaming Laptop, 15.6" Full HD 120Hz | Lenovo X1 Carbon 7th Generation: Core i5-10210U, 256GB SSD, 8GB RAM, | Lenovo ThinkPad T480s (20L7002HUS) |
CPU Benchmark | 73 | 80 | 69 | |
GPU Benchmark | 83 | |||
Value for Money | 45 | |||
Popularity | 52 | 83 | 47 | 80 |
Rating | ||||
Shopineer score | 67 | 82 | 65 | 60 |
Price | $779.99 | $778.90 | $1079.00 | $755.66 |
Operating System | Windows 10 | Windows 10 Pro 64-Bit | ||
Brand | Lenovo | Lenovo | Lenovo | Lenovo |
Screen | 15.6" | 14" | 14" | |
Display Type | Full HD | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | In-plane Switching (IPS) Technology | In-plane Switching (IPS) Technology | |
Touchscreen | No | No | ||
Processor | Intel I5-10300H | AMD Ryzen 5 4600H 3.0GHz 6-Core Processor (11MB Cache | Intel Core i5-10210U | Intel Core i5 1.6 GHz |
Cores | 4 | 6 | Quad-core Processor | 4 |
Base Frequency | 4.20 GHz | 1.6 GHz | ||
Boost Frequency | ||||
Memory | 16 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 24 GB | |||
Memory Speed | DDR3 2133 | DDR4 2400 | ||
HDD | No | |||
HDD RPM | ||||
SSD | 256 GB | 256 GB | ||
Optical Drive | No | |||
Webcam | Yes | 720p | ||
Battery | Lithium Polymer | 3-cell lithium ion | ||
Battery Life | ||||
Graphics Type | Integrated Card | Integrated Card | ||
Graphics Card | NVIDIA GeForce GTX 1650 Ti 4GB Graphics | Intel UHD Graphics | Intel UHD Graphics 620 | |
Video Memory | ||||
Communication | ||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | ||
Color | Black | Black | ||
Weight | 6.6 lbs. | 2.40 lbs | 2.91 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|