Lenovo ThinkPad T480s 20L7S2QV00
Description
Intel Core i5-8250U 1.60 GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-bit, 2.91 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad T480s 20L7S2QV00 | Lenovo ThinkPad X1 Carbon Gen 7 14" FHD Business Laptop, Intel | Lenovo ThinkPad T495s, 14.0" FHD IPS 250 nits, Ryzen 7 Pro 3700U, | LG Gram 13Z980-A.AAS7U1 | Lenovo ThinkPad T490S, 14" FHD IPS 300nits Touch-Screen, i5-8365U |
CPU Benchmark | 69 | 71 | 68 | 69 | |
GPU Benchmark | 50 | 67 | |||
Value for Money | 43 | 55 | 54 | ||
Popularity | 80 | 83 | 53 | 80 | 59 |
Rating | 90 | ||||
Shopineer score | 60 | 76 | 62 | 64 | 65 |
Price | $999.99 | $999.00 | $999.99 | $1120.99 | $999.00 |
Operating System | Windows 10 Pro 64-bit | Windows 10 Home 64-Bit | |||
Brand | Lenovo | Lenovo | Lenovo | LG | Lenovo |
Screen | 14" | 14" | 14" | 13.3" | 14" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | IPS | In-plane Switching (IPS) Technology | IPS | |
Touchscreen | No | Yes | Yes | ||
Processor | Intel Core i5-8250U 1.60 GHz | Processor Type: 8th Gen Intel Core i5-8265U (1.60GHz | Ryzen 7 Pro 3700U | Intel Core i7-8550U 1.80 GHz | Intel Core i5-8365U (4C |
Cores | 4 | 4 | 4 | Quad-core Processor | 4 |
Base Frequency | 1.6 GHz | 8550U (1.80 GHz) | |||
Boost Frequency | |||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2400 | ||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB |
Optical Drive | |||||
Webcam | Yes | HD Webcam | |||
Battery | 4-cell lithium ion (polymer), 72 Wh | ||||
Battery Life | Up to 18 Hour(s) | ||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics 620 | AMD Radeon Vega 10 Graphics | Intel UHD Graphics 620 | ||
Video Memory | Shared system memory | ||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |||
Color | Graphite Black | Dark Silver (Metal Alloy) | |||
Weight | 5 lbs. | 2.13 lbs. | 2.98 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|