Lenovo ThinkPad X390 Slim and Light Laptop, 13.3" FHD IPS 300 Nits,
Description
Intel Core i7-8665U, 13.3", 1920 x 1080, 8 GB RAM, 2.7 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad X390 Slim and Light Laptop, 13.3" FHD IPS 300 Nits, | Lenovo ThinkPad E15 G2 20TDS00B00 15.6" Notebook - Full HD - 1920 x | HP ENVY Laptop - 13t|Intel Core i7|256 GB SSD|13.3inch FHD IPS | Microsoft Surface Pro 6 KJT-00016 | Lenovo IdeaPad Gaming 3 15.6" FHD IPS 120Hz Gaming Laptop, Ryzen |
CPU Benchmark | 69 | 74 | 68 | ||
GPU Benchmark | 71 | 83 | |||
Value for Money | 58 | 96 | 91 | ||
Popularity | 80 | 63 | 80 | 80 | 51 |
Rating | |||||
Shopineer score | 65 | 67 | 74 | 60 | 72 |
Price | $916.98 | $699.99 | $899.99 | $735.99 | $895.00 |
Operating System | Windows 10 Home 64 | Windows 10 Home 64-Bit | |||
Brand | Lenovo | Lenovo | HP | Microsoft | Lenovo |
Screen | 13.3" | 15.6" | 13.3" | 12.3" | 15.6" |
Display Type | PixelSense Display | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 2736 x 1824 | 1920 x 1080 |
LCD Features | IPS | 267 PPI Aspect ratio: 3:2 | IPS | ||
Touchscreen | 10 point multi-touch | ||||
Processor | Intel Core i7-8665U | ã€ÂÂÂPowerful Performance with Intel Co | Intel Core i7-8550U (1.8 GHz, up to 4 GHz, 8 MB cache, 4 cores) | Intel Core i5-8250U 1.60 GHz | Ryzen Core 7-4800H |
Cores | 4 | 4 | 4 | Quad-core Processor | 8 |
Base Frequency | 8250U (1.60 GHz) | ||||
Boost Frequency | |||||
Memory | 8 GB | 16 GB | 16 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 4 TB | 256 GB | 256 GB | 512 GB | |
Optical Drive | |||||
Webcam | Windows Hello face authentication camera (front-facing) 5.0 MP f | ||||
Battery | |||||
Battery Life | Up to 13.5 hours of local video playback | ||||
Graphics Type | Integrated Card | ||||
Graphics Card | NVIDIA GeForce MX150 (2 GB) | Intel UHD Graphics 620 | NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 Graphics | ||
Video Memory | Shared system memory | ||||
Communication | |||||
WLAN | IEEE 802.11 a/b/g/n/ac compatible | ||||
Color | Black | ||||
Weight | 2.7 lbs. | 3.75 lbs. | 1.71 lbs. (not including Type Cover) | 4.8 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|