Microsoft Surface Laptop 2 LQQ-00038
Description
Intel Core i7-8650U 1.90 GHz, 13.5", 2256 x 1504, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Home 64-Bit, 14.5 hours battery life, 2.83 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Microsoft Surface Laptop 2 LQQ-00038 | MSI GL Series GL63 8SE-054 | HP Envy Laptop - 17t|Intel Core i7|8 GB DDR4|17.3inch FHD | LG Gram 13Z980-A.AAS7U1 | 2021 ASUS TUF Gaming 15.6” FHD 144Hz Laptop Computer, AMD Ryzen 7 |
CPU Benchmark | 75 | 69 | 68 | ||
GPU Benchmark | 89 | 71 | |||
Value for Money | 40 | 53 | 55 | 69 | |
Popularity | 80 | 80 | 80 | 80 | 51 |
Rating | 90 | ||||
Shopineer score | 60 | 68 | 75 | 64 | 60 |
Price | $849.89 | $1329.00 | $1329.99 | $1120.99 | $1449.00 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-bit | Windows 10 Home 64 | Windows 10 Home 64-Bit | |
Brand | Microsoft | MSI | HP | LG | ASUS |
Screen | 13.5" | 15.6" | 17.3" | 13.3" | 14.2" |
Display Type | PixelSense Display | Full HD | Full HD | ||
Resolution | 2256 x 1504 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
LCD Features | 201 PPIAspect ratio: 3:23.4 million pixelsCorning Gorilla Glass | 120 Hz 3 ms, Wideview, 94% NTSC 100% sRGB, Anti-Glare | In-plane Switching (IPS) Technology | ||
Touchscreen | 10 point multi-touch | No | Yes | ||
Processor | with the latest 8th Generation Intel Core processor | Intel Core i7-8750H 2.20 GHz | Intel Core i7 8565U (1.8 GHz, up to 4.6 GHz, 8 MB cache, 4 cores | Intel Core i7-8550U 1.80 GHz | ã€ÂÂÂAMD Ryzen 7 R7-3750H Processorà |
Cores | 4 | 6 | 4 | Quad-core Processor | 4 |
Base Frequency | 1.9 GHz | 2.2 GHz | 8550U (1.80 GHz) | ||
Boost Frequency | 4.1 GHz | ||||
Memory | 8 GB | 16 GB | 8 GB | 8 GB | 32 GB |
Max Memory Supported | 32 GB | ||||
Memory Speed | DDR4 2666 | DDR4 2400 | |||
HDD | 1 TB | 32 GB | |||
HDD RPM | 7200 RPM | ||||
SSD | 256 GB | 128 GB | 512 GB | 256 GB | 2 TB |
Optical Drive | |||||
Webcam | Windows Hello face authentication camera (front-facing)720p HD c | 720p HD Webcam | HD Webcam | ||
Battery | 6-cell (51 Wh) Li-Ion | 4-cell lithium ion (polymer), 72 Wh | |||
Battery Life | 14.5 hours | Up to 18 Hour(s) | |||
Graphics Type | Integrated Card | Dedicated Card | Integrated Card | ||
Graphics Card | Intel UHD Graphics 620 | GeForce RTX 2060 | NVIDIA GeForce MX250 (2 GB GDDR5) | Intel UHD Graphics 620 | even in dim lighting.ã€ÂÂÂNVIDIA GeForc |
Video Memory | 6 GB | Shared system memory | |||
Communication | WLAN | Gigabit LAN and WLAN | |||
WLAN | IEEE 802.11 a/b/g/n/ac compatible | Intel Wireless-AC 9560 (2x2 ac) | 802.11ac Wireless LAN | ||
Color | Cobalt Blue (Aluminum) | Black | Dark Silver (Metal Alloy) | ||
Weight | 2.83 lbs. | 4.8 lbs. | 2.13 lbs. | 4.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|