Microsoft Surface Pro 7: 10th Gen i3-1005G1, 4GB RAM, 128GB SSD,
Description
Microsoft Surface Pro 7: 10th Gen i3-1005G1, 12.3", 2736 x 1824, 4 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Microsoft Surface Pro 7: 10th Gen i3-1005G1, 4GB RAM, 128GB SSD, | Lenovo Ideapad 3 17 17.3" HD+ | 2019 Lenovo Miix 630 12.3” FHD Thin & Light Touchscreen 2-in-1 |
CPU Benchmark | 67 | 71 | 68 |
GPU Benchmark | 61 | ||
Value for Money | 92 | 100 | |
Popularity | 61 | 55 | 61 |
Rating | |||
Shopineer score | 64 | 66 | 65 |
Price | $599.91 | $529.99 | $599.00 |
Operating System | Windows 10 Home | Windows 10 Home in S mode | |
Brand | Microsoft | Lenovo | Lenovo |
Screen | 12.3" | 17.3" | 15.6" |
Display Type | PixelSense | ||
Resolution | 2736 x 1824 | 1600 x 900 (HD+) | 3840 x 2160 |
LCD Features | |||
Touchscreen | No | ||
Processor | Microsoft Surface Pro 7: 10th Gen i3-1005G1 | i5-1035G1 | Powered by the latest 8th Generation Intel Core i7-8550U Process |
Cores | 2 | 4 | 4 |
Base Frequency | 1 gigahertz | ||
Boost Frequency | |||
Memory | 4 GB | 8 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | 2666 megahertz | ||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 128 GB | 1 TB | 512 GB |
Optical Drive | |||
Webcam | Yes | Yes | |
Battery | Lithium-ion | Lithium-polymer | |
Battery Life | |||
Graphics Type | |||
Graphics Card | Intel UHD Graphics | 2GB NVIDIA GeForce MX130 Graphics | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Platinum | Abyss Blue | |
Weight | 38.08 ounces | 4.84 pounds | 1.69 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|