Newest HP Envy x360 15.6" FHD IPS Touchscreen Premium 2-in-1 Laptop,
Description
10th Generation Intel Core i5-1035G1 Processor (Quad-Core, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, 4.34 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 43 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Newest HP Envy x360 15.6" FHD IPS Touchscreen Premium 2-in-1 Laptop, | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Laptop, AMD 4th | 2021 HP High Performance Laptop - 15.6" FHD IPS Touchscreen - | 2021 HP 15.6” FHD IPS Touchscreen Laptop Computer, 10th Gen Intel |
CPU Benchmark | 71 | 72 | 72 | ||
GPU Benchmark | 51 | 51 | |||
Value for Money | 73 | 91 | 81 | 91 | 91 |
Popularity | 43 | 56 | 57 | 51 | 53 |
Rating | |||||
Shopineer score | 66 | 60 | 60 | 74 | 74 |
Price | $789.99 | $739.99 | $739.99 | $999.00 | $899.00 |
Operating System | |||||
Brand | HP | HP | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS | IPS |
Touchscreen | |||||
Processor | 10th Generation Intel Core i5-1035G1 Processor (Quad-Core | AMD 4th Generation Ryzen 5 4500U Processor (6-core | AMD 4th Generation Ryzen 5 4500U Processor (6-core | 【Powerful Performance】Intel 10th Gen i5-1035G1 | 【10th Gen Intel Core i5-1035G1 processor】Ultra-low-voltage platf |
Cores | 4 | 6 | 6 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 16 GB | 24 GB | 16 GB | 32 GB | 32 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 1024 GB | 1 TB | 1 TB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | 6 hours | 6 hours | |||
Graphics Type | |||||
Graphics Card | AMD Radeon Series | AMD Radeon Series | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 4.34 lbs. | 4.41 lbs. | 4.41 lbs. | 3.75 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|