Newest Samsung Chromebook 4+, 15.6" Full HD 1080p Notebook, Intel
Description
【Dual-Core Intel Celeron N4000】Intel Celeron N4000 (1.10 GHz up to 2.60 GHz), 15.6", 1920 x 1080, 4 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 46 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Newest Samsung Chromebook 4+, 15.6" Full HD 1080p Notebook, Intel | Acer Chromebook 315 15.6" FHD Touchscreen Laptop Computer_ Intel | 2021 Acer Chromebook 315 15.6" FHD Touchscreen Laptop Computer, |
CPU Benchmark | 61 | 61 | 60 |
GPU Benchmark | |||
Value for Money | 88 | ||
Popularity | 46 | 55 | 59 |
Rating | |||
Shopineer score | 61 | 61 | 60 |
Price | $379.00 | $359.00 | $339.00 |
Operating System | |||
Brand | SAMSUNG | Acer | Acer |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂDual-Core Intel Celeron N4000Ãà | CPU: Intel Celeron Processor N4020 @ 1.10GHz (2 Cores | ã€ÂÂÂIntel Celeron N4000 ProcessorÃà |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | |||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | ã€ÂÂÂChrome OS includedãâ†| ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 4.19 lbs. | 3.59 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|