Oemgenuine OEM Lenovo ThinkPad E14 14" FHD Display 1920x1080 IPS, Intel Quad
Description
Processor: Intel Quad Core i5-10210U (1.6GHz - 4.2GHz, 14", 1920 x 1080, 32 GB RAM, 500 GB SSD, Graphics Card: Intel UHD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $869.96 * | In stock * | Go to shop |
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Oemgenuine OEM Lenovo ThinkPad E14 14" FHD Display 1920x1080 IPS, Intel Quad | Lenovo IdeaPad Flex 5 Home and Business Laptop | EXCaliberPC EXPC Modern 14 A10M-460 by MSI 14 Inch Content Creation Laptop |
CPU Benchmark | 70 | ![]() | 70 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 55 | ![]() | ![]() |
Rating | |||
Shopineer score | 63 | ![]() | ![]() |
Price | $869.96 | ![]() | ![]() |
Operating System | |||
Brand | Oemgenuine | Lenovo | EXCaliberPC |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | Processor: Intel Quad Core i5-10210U (1.6GHz - 4.2GHz | ![]() | Processor: 10th Gen Intel Comet Lake Core i5-10210U Quad Core (1 |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 32 GB | ![]() | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 500 GB | ![]() | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics Card: Intel UHD | Graphics Card: UMA | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|