TELA ASUS VivoBook 17 17.3" HD+ Laptop Computer AMD Quad-Core Ryzen
Description
【AMD Quad-Core Ryzen 7-3700U】AMD Quad-Core Ryzen 7-3700U Processor(2.30GHz Base, 17.3", 1600 x 900, 20 GB RAM, 512 GB SSD, Graphics: AMD Radeon RX Vega 10 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 67 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | TELA ASUS VivoBook 17 17.3" HD+ Laptop Computer AMD Quad-Core Ryzen | Dell Inspiron 17 3000 17.3" Full HD Laptop Computer, 4-Core Intel | HP Envy Laptop - 17t|Intel Core i5|8 GB DDR4|17.3inch FHD |
CPU Benchmark | 73 | 69 | |
GPU Benchmark | 71 | ||
Value for Money | |||
Popularity | 67 | 57 | 80 |
Rating | |||
Shopineer score | 60 | 67 | 75 |
Price | $1049.00 | $1399.00 | $1049.99 |
Operating System | Windows 10 Home 64 | ||
Brand | TELA | Dell | HP |
Screen | 17.3" | 17.3" | 17.3" |
Display Type | |||
Resolution | 1600 x 900 | 1920 x 1080 | |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂAMD Quad-Core Ryzen 7-3700Uà| ã€ÂÂÂPowerful i7 Laptopãâ†| Intel Core i5 8265U (1.6 GHz, up to 3.9 GHz, 6 MB cache, 4 cores |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 20 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 1 TB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics: AMD Radeon RX Vega 10 Graphics | NVIDIA GeForce MX250 (2 GB GDDR5) | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|