AOC 27E1H

Description
27", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | AOC 27E1H | SHARP LL-B240 | LG 27MP48HQ-P |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $177.24 | $177.13 | $499.00 |
| Brand | AOC | SHARP | LG |
| Screen Size | 27" | 23.8" | 27" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | |
| Display Colors | 16.7 Million | 16.77 Million | 16.7 Million |
| Response Time | 5ms | 5ms | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | TFT LCD | IPS |
| Adaptive Sync Technology | |||
| HDMI | 1 x HDMI 1.4 | 1 | 1 x HDMI 2.0 |
| DisplayPort | |||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 V, 50/60Hz, 1.1 A max Adapter |
| Power Consumption | 26W (typical)Standby: | 30W (Normal) / 0.5W (Stand-by) | Normal On(EPA): 25WNormal On(typ.): 28WSleep Mode(Max): 0.3WDC Off(Max): 0.3W |
| User Controls | |||
| Stand Adjustments | Tilt: -3.5° +- 1.5° to 21.5° +/- 1.5° | Tilt(Angle): -3 to 20 degree | |
| Built-in Speakers | |||
| VESA Compatibility | Yes | No | |
| Dimensions (H x W x D) | 18.06 x 24.72 x 8.01 | 15.70 x 21.25 x 7.15 | |
| Features | Flicker Free, VESA mount,User Friendly Graphical OSD Menu, Kensington Security Slot, Includes AOCs eSaver software, i-Menu | 24" Class (23.8" diagonal) Screen SizeThin Profile (1/4" at thinnest part)Brilliant Full HD (1,920 x 1,080 pixels) LCD DisplayAdjustable Blue Light (can be set to four levels)178 Degree Viewing Angle3,000:1 contrast ratio200 cd/m2 Brightness (default)/ 250 cd/m2 Brightness (maximum) | Color Gamut (CIE1931): 72%ontrast Ratio: MegaPicture Mode Reader Mode: Wide, Original, Cinema 1, Cinema 2, 1:1Original Ratio: in Screen SplitPIP PBPColor weaknessFlicker SafeSix Axis Control Smart Energy Saving: Yes (DP 48~75Hz)4 Screen Split On Screen Control |




