LG 27MP48HQ-P

Description
27", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 79 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | LG 27MP48HQ-P | PHILIPS 273V5LHSB | SAMSUNG C24F396 |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ![]() | ![]() |
| Shopineer score | 78 | 78 | 78 |
| Price | $499.00 | $149.79 | $119.99 |
| Brand | LG | PHILIPS | SAMSUNG |
| Screen Size | 27" | 27" | 23.6" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms | 4ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | TFT LCD | VA |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | ||
| HDMI | 1 x HDMI 2.0 | Yes | 1 |
| DisplayPort | |||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 V, 50/60Hz, 1.1 A max Adapter | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Normal On(EPA): 25WNormal On(typ.): 28WSleep Mode(Max): 0.3WDC Off(Max): 0.3W | Power Consumption (Max): 25WPower Consumption (Typ): 24.0WPower Consumption (DPMS): Less than 0.3WPower Consumption (Off Mode): Less than 0.3W | |
| User Controls | |||
| Stand Adjustments | Tilt(Angle): -3 to 20 degree | Tilt | |
| Built-in Speakers | |||
| VESA Compatibility | No | Yes | |
| Dimensions (H x W x D) | |||
| Features | Color Gamut (CIE1931): 72%ontrast Ratio: MegaPicture Mode Reader Mode: Wide, Original, Cinema 1, Cinema 2, 1:1Original Ratio: in Screen SplitPIP PBPColor weaknessFlicker SafeSix Axis Control Smart Energy Saving: Yes (DP 48~75Hz)4 Screen Split On Screen Control |



