ASUS MG279Q (90LM0100-B01170)

Description
27", 2560 x 1440, 144 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS MG279Q (90LM0100-B01170) | ASUS MZ27AQ | ASUS VX24AH (90LM0110-B01370) |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $520.11 | $383.83 | $299.00 |
| Brand | ASUS | ASUS | ASUS |
| Screen Size | 27" | 27" | 23.8" |
| Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
| Refresh Rate | 144 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 4ms (GTG) | 5ms (GTG) | 5ms (GTG) |
| Aspect Ratio | 16:9 | ||
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | FreeSync technology supported (35Hz - 90Hz) | ||
| HDMI | 2 x HDMI/MHL | 2 | 2 x HDMI/MHL |
| DisplayPort | Mini DisplayPort 1.2, DisplayPort 1.2 | 1 | |
| Horizontal Refresh Rate | 51.2 - 221.97KHz | 30 - 90 KHz | 30 - 80 KHz |
| Vertical Refresh Rate | 35 - 144Hz | 40 - 60Hz | 50 - 76Hz |
| Power Supply | 100 - 240 VAC, 50/60Hz | ||
| Power Consumption | Power Consumption Power Saving Mode Power Off Mode | Power Consumption: Power Saving Mode: Power Off Mode: | Power Consumption: Power Saving Mode: Power Off Mode: |
| User Controls | |||
| Stand Adjustments | Tilt: +20 | Tilt(angle): +22 ~ -5 degree | Tilt: +20° - -5° |
| Built-in Speakers | 2W x 2 Stereo RMS | 6W x 2 stereo, external woofer 5W | 2W x 2 Stereo RMS |
| VESA Compatibility | 100 x 100mm | ||
| Dimensions (H x W x D) | 17.00 x 24.20 x 8.90 | ||
| Features | 27-inch, WQHD 2560 x 1440 resolution display with IPS technology provide wide-viewing angles, and clear, vivid visuals144Hz refresh rate and AMD FreeSync technology for seamless visuals and smooth gameplayASUS-exclusive Ultra-Low Blue Light, Flicker-Free, GamePlus, and GameVisual technologies provide a comfortable gaming experienceErgonomically-designed stand with full tilt, swivel, pivot, and height adjustment for comfortable viewing position | 27" WQHD (2560 x 1440) IPS monitor with a wide 178 degree viewing angleStereo 6W speakers with 5W subwoofer for 2.1 channel audio co-developed by Harmon Kardon and ASUS SonicMaster for a fully immersive audio experienceUltra-slim frameless design and sundial-inspired base with a metallic, icicle gold finishASUS Eye Care technology with TUV Rheinland-certified flicker-free backlighting and blue light filter minimizes eye fatigue Full multi-media connectivity with embedded DisplayPort 1.2 and dual HDMI 1.4 inputs | Security: Kensington lockPC Audio Input: 3.5mm Mini-Jack AV Audio Input: HDMI Earphone jack: 3.5mm Mini-JackConvenient Hotkey: SPLENDID Video Preset Mode SelectionBrightness AdjustmentVolume AdjustmentInput SelectionQuickFitImpeccable lifelike visuals with 24" 16:9 2560 x 1440 with 100% sRGB 178° wide-viewing angleExtensive connectivity with native WQHD content support with dual HDMI and VGAASUS-exclusive QuickFit Virtual Scale and SplendidPlus Video Intelligence Technology for true what you see is what you getASUS Eye care technology with flicker free & low blue light for less eye fatigue |


