ASUS MZ27AQ

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS MZ27AQ | ASUS VZ279HE | ASUS VS229H-P |
| Popularity | 80 | 80 | 80 |
| Rating | 80 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $383.83 | $154.99 | $104.99 |
| Brand | ASUS | ASUS | ASUS |
| Screen Size | 27" | 27" | 21.5" |
| Resolution | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms (GTG) | 5ms (GTG) | 5ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 2 | 2 | 1 |
| DisplayPort | 1 | No | |
| Horizontal Refresh Rate | 30 - 90 KHz | ||
| Vertical Refresh Rate | 40 - 60Hz | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power Consumption: Power Saving Mode: Power Off Mode: | Power On Mode : Power Saving Mode : Power Off Mode : * measuring a screen brightness of 200 nits without audio/ USB/ Card reader connection | Power On: Power Saving Mode: Power Off Mode: |
| User Controls | |||
| Stand Adjustments | Tilt(angle): +22 ~ -5 degree | Tilt : +22° to -5° | Tilt : +20 |
| Built-in Speakers | 6W x 2 stereo, external woofer 5W | ||
| VESA Compatibility | 100 x 100mm | ||
| Dimensions (H x W x D) | 17.00 x 24.20 x 8.90 | 17.30 x 24.40 x 8.30 | 15.18 x 20.26 x 7.87 |
| Features | 27" WQHD (2560 x 1440) IPS monitor with a wide 178 degree viewing angleStereo 6W speakers with 5W subwoofer for 2.1 channel audio co-developed by Harmon Kardon and ASUS SonicMaster for a fully immersive audio experienceUltra-slim frameless design and sundial-inspired base with a metallic, icicle gold finishASUS Eye Care technology with TUV Rheinland-certified flicker-free backlighting and blue light filter minimizes eye fatigue Full multi-media connectivity with embedded DisplayPort 1.2 and dual HDMI 1.4 inputs | SPLENDID Video Preset Modes : 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode)Skin-Tone Selection : 3 ModesColor Temperature Selection : 4 ModesQuickFit (modes) : Yes (Letter/A4/B5/Alignment Grid/Photo Modes)GamePlus(modes) : Yes (Crosshair/Timer)HDCP support : YesVividPixel : Yes | Kensington lockVideo Feature:SPLENDID Video Intelligence TechnologySPLENDID Video Preset Modes: 6 Modes Skin-Tone Selection: 3 ModesColor Temperature Selection: 4 ModesConvenient Hotkey: SPLENDID Video Preset Mode SelectionAuto. AdjustmentBrightness AdjustmentContrast AdjustmentInput SelectionQuickFit |




1920 x 1080