ASUS VZ279HE

Benchmarks / ratings
| User ratings: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS VZ279HE | LG 27MP48HQ-P | MustHD M700H |
| Popularity | 80 | 80 | 80 |
| Rating | 80 | 79 | ![]() |
| Shopineer score | 78 | 78 | 78 |
| Price | $154.99 | $499.00 | $149.00 |
| Brand | ASUS | LG | MustHD |
| Screen Size | 27" | 27" | 7" |
| Resolution | 1920 x 1080 | 1920 x 1080 | |
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms (GTG) | 5ms | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 2 | 1 x HDMI 2.0 | 1 x HDMI input1 x HDMI output |
| DisplayPort | No | ||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 V, 50/60Hz, 1.1 A max Adapter | DC 6-20V |
| Power Consumption | Power On Mode : Power Saving Mode : Power Off Mode : * measuring a screen brightness of 200 nits without audio/ USB/ Card reader connection | Normal On(EPA): 25WNormal On(typ.): 28WSleep Mode(Max): 0.3WDC Off(Max): 0.3W | |
| User Controls | |||
| Stand Adjustments | Tilt : +22° to -5° | Tilt(Angle): -3 to 20 degree | |
| Built-in Speakers | No | ||
| VESA Compatibility | No | ||
| Dimensions (H x W x D) | 17.30 x 24.40 x 8.30 | 7.79 x 5.82 x 1.30 | |
| Features | SPLENDID Video Preset Modes : 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode)Skin-Tone Selection : 3 ModesColor Temperature Selection : 4 ModesQuickFit (modes) : Yes (Letter/A4/B5/Alignment Grid/Photo Modes)GamePlus(modes) : Yes (Crosshair/Timer)HDCP support : YesVividPixel : Yes | Color Gamut (CIE1931): 72%ontrast Ratio: MegaPicture Mode Reader Mode: Wide, Original, Cinema 1, Cinema 2, 1:1Original Ratio: in Screen SplitPIP PBPColor weaknessFlicker SafeSix Axis Control Smart Energy Saving: Yes (DP 48~75Hz)4 Screen Split On Screen Control |




