ASUS VE247H

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS VE247H | Acer R221Q bid (UM.WR1AA.001) | L215DS-V7KIT-NN |
| Popularity | 80 | 80 | 80 |
| Rating | 78 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $128.79 | $128.81 | $128.49 |
| Brand | ASUS | Acer | V7 |
| Screen Size | 23.6" | 21.5" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 2ms (GTG) | 4ms | 5ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | TN | |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | |
| DisplayPort | |||
| Horizontal Refresh Rate | 30 - 83 KHz | ||
| Vertical Refresh Rate | 50 - 76 Hz | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power Consumption (Energystar Off) (typ.): 0.4WPower Consumption (Energystar Sleep) (typ.): 0.45WPower Consumption (Energystar On) (typ.): 22W | On: Type 20W, Max: 25W, Standby Off = 0.5W | |
| User Controls | Convenient Hotkey:SPLENDID Video Preset Mode SelectionAuto. AdjustmentBrightness AdjustmentVolume AdjustmentInput Selection | ||
| Stand Adjustments | Tilt: +20 | Tilt: -5 to 15 degree | Tilt (Degree) 0 / +20 degree |
| Built-in Speakers | 1W x 2 stereo RMS | 2 x 1W | |
| VESA Compatibility | No | ||
| Dimensions (H x W x D) | 16.13 x 22.42 x 7.91 | ||
| Features | Full HD with HDMIStylish and User-friendly Design for Modern SophisticationHDCP supportVESA Wall Mounting: 100x100mmKensington lock |




