Acer R221Q bid (UM.WR1AA.001)

Description
21.5", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 78 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Acer R221Q bid (UM.WR1AA.001) | ASUS VE247H | Acer G226HQLBbd (UM.WG6AA.B01) |
| Popularity | 80 | 80 | 80 |
| Rating | 78 | ![]() | 80 |
| Shopineer score | 78 | 78 | 78 |
| Price | $128.81 | $128.79 | $110.78 |
| Brand | Acer | ASUS | Acer |
| Screen Size | 21.5" | 23.6" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 4ms | 2ms (GTG) | 5ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | TN | |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | No |
| DisplayPort | No | ||
| Horizontal Refresh Rate | 30 - 83 KHz | 30 - 80 KHz | |
| Vertical Refresh Rate | 50 - 76 Hz | 55 - 75 Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | ||
| Power Consumption | Power Consumption (Energystar Off) (typ.): 0.4WPower Consumption (Energystar Sleep) (typ.): 0.45WPower Consumption (Energystar On) (typ.): 22W | EnergystarOff: 0.53W (typ.)EnergystarSleep: 0.6W (typ.)EnergystarOn: 22W (typ.) | |
| User Controls | Convenient Hotkey:SPLENDID Video Preset Mode SelectionAuto. AdjustmentBrightness AdjustmentVolume AdjustmentInput Selection | ||
| Stand Adjustments | Tilt: -5 to 15 degree | Tilt: +20 | Tilt: -5 degrees ~ 15 degrees |
| Built-in Speakers | 1W x 2 stereo RMS | ||
| VESA Compatibility | No | ||
| Dimensions (H x W x D) | 16.13 x 22.42 x 7.91 | ||
| Features | Full HD with HDMIStylish and User-friendly Design for Modern SophisticationHDCP supportVESA Wall Mounting: 100x100mmKensington lock |




