ASUS VE248Q

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS VE248Q | HP 3TN62A8#AC3 | PLANAR 997-8001-00 |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $126.99 | $145.36 | $133.99 |
| Brand | ASUS | HP | PLANAR |
| Screen Size | 24" | 14" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | 16.7 Million | |
| Response Time | 2ms GTG | 25ms | 5ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | Active Matrix, TFT LCD | ||
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | |
| DisplayPort | 1 | 1 | |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power On: | 23 Watt typical (0.5 Watt standby) | |
| User Controls | Multi-languages: 10 languages (English, German, Italian, French, Dutch, Spanish, Russian, Traditional Chinese, Simplified Chinese, Japanese) | ||
| Stand Adjustments | Tilt: +20 | Tilt Range -5 | |
| Built-in Speakers | 1 W x 2 Stereo, RMS | 1W x 2 | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | 16.07 x 22.42 x 7.91 | ||
| Features | VESA wall mount 100 x 100mmKensington lockPower LED Blue (On) / Amber (Standby)Audio-in port 3.5mm Mini-jackEarphone jack Yes (only for HDMI & Displayport)SPLENDID Video EnhancementSPLENDID selection: 6 video preset modes (by hotkey)Auto adjustment: Yes (by hotkey)Color temperature selection: 4 color temperaturesSkin-Tone selection: 3 skin-tones | Compact for your daily commuteMaximize your productivity, not your carrying case. This Full HD display weighs 3.17 pounds with the cover and is just a half-inch thick so you can easily slide it into your bag with your device.Connect with one cableGet to work fast with a USB cable thats also the displays power source. Simply fold back the cover and connect to your devices USB-A port and youre ready to go.Double down on screen spaceAdd a second screen for your solo tasks, project sharing or group presentations with a 14" diagonal IPS screen with 1920 x 1080 resolution and 16:9 aspect ratio. |


