Acer CB271HU bmidprx (UM.HB1AA.003)

Description
27", 2560 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Acer CB271HU bmidprx (UM.HB1AA.003) | Acer UM.HX2AA.D03 (K272HUL) | Acer EB321HQU Awidpx (UM.JE1AA.A03) |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $292.99 | $312.00 | $285.99 |
| Brand | Acer | Acer | Acer |
| Screen Size | 27" | 27" | 31.5" |
| Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
| Response Time | 4ms (GTG) | 4ms (GTG) | 4ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | HDMI (v1.4) |
| DisplayPort | DisplayPort (v1.2a) | 1 | DisplayPort (v1.2) |
| Horizontal Refresh Rate | DVI/HDMI: 31 - 90KHz | 30-100KHz | |
| Vertical Refresh Rate | DVI/HDMI: 56 - 76HzDP: 50 - 76Hz | 50-75Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240V | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Energystar On (typ.): 28.44WEnergystar Sleep (typ.): 0.48WEnergystar Off (typ.): 0.4W | Energystar Off (typ.): 0.25WEnergystar Sleep (typ.): 0.36WEnergystar On (typ.): 28.44W(Max.): 58kWh | Max: 65WEnergystar On (typ.): 59WEnergystar Sleep (typ.): 0.45WEnergystar Off (typ.): 0.4W |
| User Controls | |||
| Stand Adjustments | Tilt: -5 to 35 degreeSwivel: +/- 60 degreeHeight: 150mm | Tilt: -5 to 25 degree | Tilt: -5 to 15 degree |
| Built-in Speakers | 2W x 2 | 2 x 2W | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features | MTBF: 30000hr/25 degree C |



