Acer S241HL bmid (UM.FS1AA.001)

Description
24", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Acer S241HL bmid (UM.FS1AA.001) | SAMSUNG S24E450DL | SAMSUNG C24F396 |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $149.69 | $152.52 | $119.99 |
| Brand | Acer | SAMSUNG | SAMSUNG |
| Screen Size | 24" | 23.6" | 23.6" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms | 4ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | |
| Panel Type | TN | TN | VA |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | ||
| HDMI | 1 | 1 | |
| DisplayPort | No | 1 | |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 19.8W (typ.)0.46W (sleep)0.45W (off) | POWER CONSUMPTION (TYPICAL)22 (Typ) WMAX STAND BY POWER (DPMS)0.3 (Typ) W | Power Consumption (Max): 25WPower Consumption (Typ): 24.0WPower Consumption (DPMS): Less than 0.3WPower Consumption (Off Mode): Less than 0.3W |
| User Controls | |||
| Stand Adjustments | Tilt: -5~15 degree | HAS: 130.0±2.0, Tilt: -3°(±2°)~25°(±2°), Swivel: -45°(-2°,0°)~45°(0°,+2°), Pivot: -1°(-2°,0°)~95°(0°,+2°) | Tilt |
| Built-in Speakers | 2 x 1.5W | ||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | |||
| Features |



