Dell 210-ADZC

Description
23.8", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link | 
|---|---|---|---|---|
|  | New | Check Price | Check Availability | Go to shop | 
Historic prices
Compare specs with similar monitors
| current  | Faster GPU  | Lighter  | |
|---|---|---|---|
| Product name | Dell 210-ADZC | Dell P2415Q | Dell UP2716D | 
| Popularity | 80 | 80 | 80 | 
| Rating | |||
| Shopineer score | 78 | 78 | 78 | 
| Price | $676.80 |  $380.00 |  $599.99 | 
| Brand | Dell | Dell | Dell | 
| Screen Size | 23.8" | 23.8" | 27" | 
| Resolution | 3840 x 2160 | 3840 x 2160 |  2560 x 1440 | 
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 
| Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion | 
| Response Time | 6ms | Fast mode: 6ms gray-to-gray (typical)Normal mode: 8ms gray-to-gr | 6ms | 
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 
| Panel Type | IPS | AH-IPS | IPS | 
| Adaptive Sync Technology | |||
| HDMI | 1 x MHL / HDMI | 1 | 2 | 
| DisplayPort | 1 x DisplayPort1 x Mini DisplayPort1 x DisplayPort output (MST) | 3 | 2 | 
| Horizontal Refresh Rate | 31 - 140 kHz | ||
| Vertical Refresh Rate | 29 - 76 Hz | ||
| Power Supply | AC 120 / 230 V (50 / 60 Hz) | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Operational: 90 WattStand by: 0.5 WattSleep: 0.5 Watt | Power Consumption (Operational): 90W (maximum) / 45W (typical)Power Consumption Stand by / Sleep: Less than 0.5W | |
| User Controls | |||
| Stand Adjustments | Height, pivot (rotation), swivel, tilt | Height-adjustable stand (115mm), tilt (5 | Height, Pivot, Swivel, Tilt | 
| Built-in Speakers | |||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm | 
| Dimensions (H x W x D) | |||
| Features |