Dell UP2716D
Description
27", 2560 x 1440, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current |
Faster GPU |
Lighter |
|
---|---|---|---|
Product name | Dell UP2716D | Acer B276HUL | Dell UP2516D |
Popularity | 80 | 80 | 80 |
Rating | 79 | 79 | |
Shopineer score | 78 | 78 | 78 |
Price | $599.99 | $355.53 | $299.00 |
Brand | Dell | Acer | Dell |
Screen Size | 27" | 27" | 25" |
Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Display Colors | 1.07 Billion | 16.7 Million | 1.07 Billion |
Response Time | 6ms | 6ms | 6ms (GTG) |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Panel Type | IPS | IPS | IPS |
Adaptive Sync Technology | |||
HDMI | 2 | 2 | 2 x HDMI (MHL) |
DisplayPort | 2 | displayport(v1.2), displayport(v1.2) out | 1 x DisplayPort, 1 x Mini DisplayPort |
Horizontal Refresh Rate | 15-99KHZ | ||
Vertical Refresh Rate | 23-76HZ | ||
Power Supply | 100 - 240 VAC, 50/60Hz | 100-240 VAC / 50 or 60 Hz +/- 3 Hz / 1.6 A (maximum) | |
Power Consumption | 0.35W (Off)0.49W (Sleep)32.8W (On) | 45W (typical), 38W (Energy Star), Less than 0.3W (Stand by / Sleep) | |
User Controls | |||
Stand Adjustments | Height, Pivot, Swivel, Tilt | Tilt: -5 degree ~ 35 degreeSwivel: 60 degreeHeight Adjustment: 150mmPivot: Yes | Height, Pivot, Swivel, Tilt |
Built-in Speakers | 2Wx2 | ||
VESA Compatibility | 100 x 100mm | 150mm | 100 x 100mm |
Dimensions (H x W x D) | |||
Features |