Dell P4317Q

Description
43", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Dell P4317Q | LG 43UD79-B | Dell 210-ADZC |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $725.41 | $657.99 | $676.80 |
| Brand | Dell | LG | Dell |
| Screen Size | 43" | 43" | 23.8" |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 1.06 Billion | 1.07 Billion | |
| Response Time | 8ms (GTG) | 5ms (GTG) | 6ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 2 x HDMI 1.4 (MHL) | 2 x 1.4, 2 x 2.0 | 1 x MHL / HDMI |
| DisplayPort | 1 x DP 1.2, 1 x mDP 1.2 | 1 x 1.2 | 1 x DisplayPort1 x Mini DisplayPort1 x DisplayPort output (MST) |
| Horizontal Refresh Rate | 30 - 83 kHz | 31 - 140 kHz | |
| Vertical Refresh Rate | 56 - 76 Hz | 29 - 76 Hz | |
| Power Supply | AC 120/230 V (50/60 Hz) | 100 - 240 VAC, 50/60Hz | AC 120 / 230 V (50 / 60 Hz) |
| Power Consumption | Power Consumption Operational: 160 WattPower Consumption (Off Mode): 0.3 Watt | Power Save/Sleep Mode (Max): 1.2WDC Off (Max): 0.3W | Operational: 90 WattStand by: 0.5 WattSleep: 0.5 Watt |
| User Controls | |||
| Stand Adjustments | Tilt: 5 Degree forward or 10 Degree backward | Tilt: -5 to 10 Degree | Height, pivot (rotation), swivel, tilt |
| Built-in Speakers | 8W x 2 | 2 x 10W | |
| VESA Compatibility | VESA 100 mm and 200mm | 200 x 200mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features | DDC/CIRemote ControlPIP: 2PIPPBP: 4PBPReader ModeSix Axis ControlFactory CalibratedOn Screen ControlSUPER+ResolutionBlack EqualizerDAS ModeDual Controller |


