Dell U2419HC

Description
24", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Dell U2419HC | ViewSonic VX2778-smhd | Dell S2319HN |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $314.99 | $314.99 | $149.99 |
| Brand | Dell | ViewSonic | Dell |
| Screen Size | 24" | 27" | 23" |
| Resolution | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 |
| Refresh Rate | 60 Hz | 60 Hz | |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms (fast) | 5ms (GTG) | 5ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | PLS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 1 x HDMI 1.4 | 1 | 1 x HDMI 1.4 |
| DisplayPort | 1 x DisplayPort 1.41 x DisplayPort (Out) with MST | 1 | |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 VAC to 240 VAC / 50 Hz or 60 Hz + 3 Hz / 1.8 A (maximum) | 100 VAC to 240 VAC/50 Hz ~ 60 Hz +/- 3 Hz/1.5 A or 1.2A (max) | |
| Power Consumption | 17.5 W (typical)140 W (maximum) | Operational: 23W (typ) - 34W (max)Active Off: Less than 0.3WSwitched Off: Less than 0.3W | |
| User Controls | |||
| Stand Adjustments | Tilt: -5 to 22 degree | Tilt: -5 to 21 degree | |
| Built-in Speakers | 2 x 2W | ||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | |||
| Features | Frameless designSuperClear PLS panel technologyWQHD resolutionVersatile connectivitySuperior color rendering and intuitive settingsEnhanced viewing comfort | Striking looksExpand your enjoyment: The ultrathin bezel design lets you enjoy the stunning screen with less distraction.Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 23" screen to the elegant glossy back cover, every inch was designed with style in mind.Color your worldA beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution.Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors-no matter where you sit.Convenience and connectionsEasy on the eyes: This TUV Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing-like your next movie marathon. |



2560 x 1440