ViewSonic VX2778-smhd

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ViewSonic VX2778-smhd | BenQ GW2765HT | ASUS MZ27AQ |
| Popularity | 80 | 80 | 80 |
| Rating | 80 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $314.99 | $314.79 | $383.83 |
| Brand | ViewSonic | BenQ | ASUS |
| Screen Size | 27" | 27" | 27" |
| Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | 1.07 Billion | 16.7 Million |
| Response Time | 5ms (GTG) | 4ms | 5ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | PLS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | 2 |
| DisplayPort | 1 | 1 | 1 |
| Horizontal Refresh Rate | 30 - 90 KHz | ||
| Vertical Refresh Rate | 40 - 60Hz | ||
| Power Supply | 90 - 264 VAC, 47/63Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | 32W (Based On Energy Star)0.5W (Saving Mode) | Power Consumption: Power Saving Mode: Power Off Mode: | |
| User Controls | |||
| Stand Adjustments | Tilt: -5 to 22 degree | High Adjustment (mm): 130mmPivot: 90°Tilt (Down/Up): -5° / 20° | Tilt(angle): +22 ~ -5 degree |
| Built-in Speakers | 2 x 2W | 1W x 2 | 6W x 2 stereo, external woofer 5W |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | 21.80 x 25.20 x 9.60 | 17.00 x 24.20 x 8.90 | |
| Features | Frameless designSuperClear PLS panel technologyWQHD resolutionVersatile connectivitySuperior color rendering and intuitive settingsEnhanced viewing comfort | 27" WQHD (2560 x 1440) IPS monitor with a wide 178 degree viewing angleStereo 6W speakers with 5W subwoofer for 2.1 channel audio co-developed by Harmon Kardon and ASUS SonicMaster for a fully immersive audio experienceUltra-slim frameless design and sundial-inspired base with a metallic, icicle gold finishASUS Eye Care technology with TUV Rheinland-certified flicker-free backlighting and blue light filter minimizes eye fatigue Full multi-media connectivity with embedded DisplayPort 1.2 and dual HDMI 1.4 inputs |




