HP E4U30A8#ABA (E190i)

Description
18.9", 1280 x 1024, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | HP E4U30A8#ABA (E190i) | HP F4M97A8#ABA | PLANAR 997-7244-00 |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $169.00 | $113.38 | $104.99 |
| Brand | HP | HP | PLANAR |
| Screen Size | 18.9" | 17" | 17" |
| Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 8ms | 5ms (On/Off) | 5ms |
| Aspect Ratio | 5:4 | 5:4 | 5:4 |
| Panel Type | IPS | ||
| Adaptive Sync Technology | |||
| HDMI | |||
| DisplayPort | 1 | ||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 to 240 VAC | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Typical: 25 W; Maximum: 28 W; Power Saving: | 20W (maximum), 15.2W (typical), 0.5W (standby) | 22W typical ( |
| User Controls | |||
| Stand Adjustments | Tilt: -5°to +25°; Swivel: 360°; Height Adjustable: 120 mm; Pivot Rotation: 90° | Tilt Range: 0 | |
| Built-in Speakers | |||
| VESA Compatibility | 100 x 100mm | ||
| Dimensions (H x W x D) | 16.40 x 19.10 x 7.50 | 12.46 x 14.85 x 2.24 | |
| Features |


